<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Scientific Association of Desert Management and Control (ISADMC)</PublisherName>
				<JournalTitle>Desert Management</JournalTitle>
				<Issn>2476-3985</Issn>
				<Volume>13</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Innovative tree-planting techniques to enhance survival and growth of Prosopis juliflora (Sw.) DC in desertification control projects: A case study of degraded coastal lands in Hendijan, Khuzestan, Iran</ArticleTitle>
<VernacularTitle>Innovative tree-planting techniques to enhance survival and growth of Prosopis juliflora (Sw.) DC in desertification control projects: A case study of degraded coastal lands in Hendijan, Khuzestan, Iran</VernacularTitle>
			<FirstPage>21</FirstPage>
			<LastPage>46</LastPage>
			<ELocationID EIdType="pii">738078</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jdmal.2026.2074678.1526</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Kargar Chigani</LastName>
<Affiliation>1Assistant Professor, Department of Hydrology and Water Resources, Soil Conservation and Watershed Management Research Institute Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0004-3328-5513</Identifier>

</Author>
<Author>
					<FirstName>Forood</FirstName>
					<LastName>Sharifi</LastName>
<Affiliation>Professor, Department of Hydrology and Water Resources,  Soil Conservation and Watershed Management Research Institute, Iran,</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		    <Abstract>Biological methods are widely recognized as highly effective approaches for restoring degraded ecosystems. This study evaluated the effects of an innovative tree-planting technique on the survival and growth parameters of Prosopis juliflora (Swartz) DC. in the Dehno–Hendijan region, Iran. The local soil is characterized by a heavy texture, high salinity, and alkalinity, coupled with low organic matter content. To overcome these edaphic constraints, unsuitable soil in the planting pits was replaced with amendments—specifically fine sand—and integrated with various management techniques to enhance seedling establishment. Nine treatments were evaluated: 1- soil replacement with fine sand (FS), 2- FS combined with planting adjacent to a water source, 3- FS with shoot pruning, 4- FS with NPK fertilizer, 5- FS with potassium ( ) fertilizer, 6- FS with complete fertilizer, 7- a mixture of FS and superabsorbent polymer, 8- a mixture of FS and organic fertilizer, and 9- native field soil as the control. In autumn 2017, a total of 298 seedlings were planted using an unbalanced completely randomized design (CRD). Treatment effects on survival were analyzed using the Chi-square ( ) test, while growth parameters were evaluated via multivariate analysis and the General Linear Model (GLM). Mean comparisons and treatment groupings were performed using the Waller–Duncan and Gabriel tests. The results indicated that the treatments significantly influenced both the survival and growth indices of P. juliflora ( ). The highest survival rates were recorded in the FS + complete fertilizer (90%) and FS + NPK (87%) treatments. The maximum and minimum canopy volumes were observed in the FS + planting near a water source (4.35 m³) and FS + superabsorbent (1.64 m³) treatments, respectively. Based on a comprehensive scoring system, the FS + planting near a water source (score: 14) and FS + potassium fertilizer (score: 13) treatments achieved the highest rankings, identifying them as top priorities for eco-engineering and biological</Abstract>
			<OtherAbstract Language="FA">Biological methods are widely recognized as highly effective approaches for restoring degraded ecosystems. This study evaluated the effects of an innovative tree-planting technique on the survival and growth parameters of Prosopis juliflora (Swartz) DC. in the Dehno–Hendijan region, Iran. The local soil is characterized by a heavy texture, high salinity, and alkalinity, coupled with low organic matter content. To overcome these edaphic constraints, unsuitable soil in the planting pits was replaced with amendments—specifically fine sand—and integrated with various management techniques to enhance seedling establishment. Nine treatments were evaluated: 1- soil replacement with fine sand (FS), 2- FS combined with planting adjacent to a water source, 3- FS with shoot pruning, 4- FS with NPK fertilizer, 5- FS with potassium ( ) fertilizer, 6- FS with complete fertilizer, 7- a mixture of FS and superabsorbent polymer, 8- a mixture of FS and organic fertilizer, and 9- native field soil as the control. In autumn 2017, a total of 298 seedlings were planted using an unbalanced completely randomized design (CRD). Treatment effects on survival were analyzed using the Chi-square ( ) test, while growth parameters were evaluated via multivariate analysis and the General Linear Model (GLM). Mean comparisons and treatment groupings were performed using the Waller–Duncan and Gabriel tests. The results indicated that the treatments significantly influenced both the survival and growth indices of P. juliflora ( ). The highest survival rates were recorded in the FS + complete fertilizer (90%) and FS + NPK (87%) treatments. The maximum and minimum canopy volumes were observed in the FS + planting near a water source (4.35 m³) and FS + superabsorbent (1.64 m³) treatments, respectively. Based on a comprehensive scoring system, the FS + planting near a water source (score: 14) and FS + potassium fertilizer (score: 13) treatments achieved the highest rankings, identifying them as top priorities for eco-engineering and biological</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biological restoration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seedling Establishment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Soil amendment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pruning management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">foliar spraying</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jdmal.ir/article_738078_853680821d9f8446ca8022b2fc0544f6.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
